Avoid long lines and opt for a killer beer lineup instead!
We’re diggin’ deep into our stash to provide you with some rare, dark and delicious beers on tap all day long this Black Friday!
Featured Beer Lists by Location:
Northglenn
WeldWerks Brewing Mint Chocolate Achromatic | 9.7% ABV
Port Brewing Old Viscosity Ale | 10.0% ABV
Epic Brewing Big Bad Baptist Peanut Butter Cup | 10.9% ABV
Epic Brewing Quintuple Barrel Big Bad Baptist | 11.0% ABV
Sun King Brewery Shadow Proof | 11.4% ABV
Evil Twin Brewing Aún Más Café Jesús | 12.0% ABV
Epic Brewing Big Bad Baptist Imperial Stout | 12.1% ABV
Goose Island Bourbon County Brand Bramble Rye Stout | 12.7% ABV
Oskar Blues Barrel-Aged Ten FIDY (2017) | 12.9% ABV
Goose Island Bourbon County Brand Stout (2018) | 15.2% ABV
Highlands Ranch
Ska Brewing Slovakian Tunnel Porter | 7.0% ABV
Societe Brewing The Butcher | 9.7% ABV
Prairie Artisan Ales Barrel Aged Bomb! (2018) | 11.2% ABV
Perennial Artisan Ales Abraxas (2018) | 11.5% ABV
Epic Brewing Big Bad Baptist Imperial Stout | 12.1% ABV
Epic Brewing Big Bad Baptist Vanilla Brandy | 12.7% ABV
Oskar Blues Barrel-Aged Ten FIDY (2017) | 12.9% ABV
Goose Island Bourbon County Brand Stout (2014) | 13.8% ABV
Goose Island Bourbon County Brand Stout (2015) | 14.3% ABV
Goose Island Bourbon County Brand Stout (2013) | 14.9% ABV
Johnstown
AleSmith Decadence (2017) | 9.5% ABV
Goose Island Bourbon County Brand Barleywine (2014) | 11.7% ABV
Longmont
Southern Tier Brewing Choklat | 10.0% ABV
AleSmith Hawaiian Speedway Stout | 12.0% ABV
Oskar Blues Barrel-Aged Ten FIDY (2017) | 12.9% ABV
Goose Island Bourbon County Brand Stout (2016) | 13.8% ABV
Centennial (SouthGlenn)
Goose Island Bourbon County Brand Barleywine (2014) | 11.7% ABV
River North Brewery Nightmare Fuel (2017) | 12.0% ABV
Oskar Blues Barrel-Aged Ten FIDY (2017) | 12.9% ABV
Goose Island Bourbon County Brand Stout (2018) | 15.2% ABV
Greenwood Village
Epic Brewing Big Bad Baptist Chocolate Rupture | 10.5% ABV
Founders Brewing CBS | 11.7% ABV
Castle Rock
Epic Brewing Big Bad Baptist Hazelnut Vanilla Latte | 11.2% ABV
Oskar Blues Barrel-Aged Ten FIDY (2017) | 12.9% ABV
Parker/Englewood (Bottled Beers)
New Belgium Brewing Cocoa Molé (2017) | 9.0% ABV
Elevation Beer Co. Oil Man (2017) | 10.8% ABV (Limited Stock!)
Epic Brewing Big Bad Baptist Imperial Stout (2017) | 12.1% ABV (Limited Stock!)
Prairie Artisan Ales Barrel Aged Bomb! (2017) | 14.7% ABV
Avery Uncle Jacob’s Stout (2016) | 17.1% ABV
Charlotte, NC – $4 10 oz pours all day!
Legion Brewing Company Slainte | 5.1% ABV
SweetWater Brewing Chocolope Stout | 6.4% ABV
Champion Brewing Santa’s Cookies | 8.0% ABV
The Olde Mecklenburg Brewery Fat Boy Baltic Porter | 8.3% ABV